Comparison
Erlist and AnyList, side by side
Both help you plan meals and shop for them. Here's what each one offers, in each app's own words, so you can pick the one that fits your household.
Download on the App Store
Free to start · iPhone · Household from $4.99/month
| Feature | Erlist | AnyList |
|---|---|---|
| Platforms | iPhone | iPhone, iPad, Apple Watch, Android, Mac and the web |
| Price | Free, or Erlist Household at $4.99/month or $34.99/year for the whole household (7-day free trial) | AnyList Complete: $9.99/year for an individual, $14.99/year for a household |
| Free plan | Meal plans, shared lists, shopping together, pantry checks, Cooking Mode and 3 recipe imports a month | Yes; recipe imports from websites are limited to 5 |
| Shared grocery list | Yes: every person has their own account, and the list updates live on every phone | Yes: changes to a shared list show up instantly for everyone sharing it |
| Save recipes from websites | Yes: paste a link | Yes, from popular websites |
| Save recipes from videos and social posts | Yes: share a video and Erlist writes the recipe | Not mentioned on their site |
| Meal planning | Yes: the week's recipes add their ingredients to the list | Yes, a meal planning calendar |
| Grocery list order | Sorted by aisle, in the order of the store you shop at | Grouped by category; categories can match your store |
| Pantry | Yes: mark Have, Low or Out; Low and Out join the list | Not mentioned on their site |
| While you cook | Cooking Mode: one step at a time, with that step's ingredients and timers | A cooking mode showing the full recipe |
Checked on 11 November 2026 on AnyList's own site: anylist.com, anylist.com/features, anylist.com/complete.
"Not mentioned on their site" means we didn't find it on those pages; AnyList may still offer it, so check their site. Prices are in US dollars. AnyList is a trademark of its owner.
What it costs
Free
- Meal plans, pantry checks, the shared list, shopping together and Cooking Mode
- Writing your own recipes, and 3 recipe imports a month
Erlist Household
$4.99/month or $34.99/year, with a 7-day free trial.
- Unlimited recipe imports
- One plan covers the whole household
Prices in USD; your App Store shows your local price. No ads.